Chiller
Chiller
This industrial chiller is a high-efficiency professional refrigeration device for industrial precision temperature control, providing stable circulating cooling water for various industrial production equipment and processes. Based on the compression refrigeration cycle principle, it extracts heat from cooled equipment/process media via refrigerant circulation, with a temperature control accuracy of ±1.0℃, maintaining a constant low-temperature operating environment for production systems. Composed of compressor, condenser, circulation pump, electrical control system and other core components,…
Key Features
- Precise Temperature Control & Stable Operation
- High-efficiency Cooling & Energy-saving Operation
- Intelligent Control & Full Automation
- Compact, Durable & Easy Maintenance
Product Description
This industrial chiller is a high-efficiency professional refrigeration device for industrial precision temperature control, providing stable circulating cooling water for various industrial production equipment and processes. Based on the compression refrigeration cycle principle, it extracts heat from cooled equipment/process media via refrigerant circulation, with a temperature control accuracy of ±1.0℃, maintaining a constant low-temperature operating environment for production systems. Composed of compressor, condenser, circulation pump, electrical control system and other core components, it features a compact integrated structure. As a critical auxiliary cooling system, it effectively prevents equipment overheating, ensures production quality and process stability, and extends the service life of supporting equipment.
Product Parameters
| Project | Parameters |
|---|---|
| Cooling Capacity Range | 5 – 100 kW |
| Temperature control range | +5°C to +35°C (Standard Type), -40°C to +5°C (Low-Temperature Type) |
| Temperature Control Accuracy | ±1.0℃ |
| Power Specifications | AC 380V / 50Hz (Three-phase) |
| Total Power | Depends on the cooling capacity (Example: A 30kW cooling capacity unit typically requires approximately 15kW of input power) |
| Circulation Pump Flow Rate and Head | Configured by model (Example: 10-100 m³/h, 20-40 m) |
| Cooling Method | Air-cooled / Water-cooled |
| Equipment Weight | Approximately 300–5000 kg |
| External Dimensions (Example) | 1500 × 1000 × 1800 mm |
Application Areas
| PU Sports Shoe Materials: Provides precise temperature control for dual-density PU sole production lines, ensuring consistent quality and batch uniformity for the integrated molding of high-resilience shoe cores and wear-resistant outsoles, applicable to the production of various PU shoe materials including running shoes and safety footwear. | ![]() |
| Automotive Interiors: Delivers stable cooling for the composite molding process of soft-touch surface layers and high-support inner cores of PU automotive interior parts (e.g., car seat headrests and armrests), ensuring structural stability and tactile comfort of the products. | ![]() |
| Home Building Materials: Offers precise temperature control for the one-step casting molding of PU foamed building materials such as zoned support structures for mattresses (7/9 zones), enhancing the support performance and durability of the products. | ![]() |
| Industrial Components: Provides critical cooling support for the composite molding of rigid skeletons and soft sealing layers of industrial PU parts (e.g., seals and shock absorbers), ensuring the material performance and excellent sealing/shock absorption effects of the products. | ![]() |
Haifeng provides process evaluation, equipment configuration, commissioning, and lifecycle technical support.
Ready to Upgrade Your Polyurethane Production?
Haifeng supplies polyurethane machinery, robotic systems, and complete production solutions backed by process evaluation, commissioning, training, and lifecycle support.


